½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 6413 4%
1 ½Ã 6546 4%
2 ½Ã 6422 4%
3 ½Ã 6944 4%
4 ½Ã 6539 4%
5 ½Ã 6936 4%
6 ½Ã 6502 4%
7 ½Ã 7056 4%
8 ½Ã 7133 4%
9 ½Ã 8694 5%
10 ½Ã 8866 5%
11 ½Ã 9732 5%
12 ½Ã 8721 5%
13 ½Ã 8505 5%
14 ½Ã 8259 5%
15 ½Ã 9550 5%
16 ½Ã 8832 5%
17 ½Ã 8598 5%
18 ½Ã 7318 4%
19 ½Ã 7331 4%
20 ½Ã 6679 4%
21 ½Ã 6451 4%
22 ½Ã 6260 3%
23 ½Ã 6341 4%
Æò±Õ 7521.70
 






copyleft¨Ïwebin webin.sarang.net