| ½Ã°£º° | HIT | ½Ã°£º° Á¢¼Ó Åë°è |
| 0 ½Ã | 6138 | |
| 1 ½Ã | 6284 | |
| 2 ½Ã | 6145 | |
| 3 ½Ã | 6644 | |
| 4 ½Ã | 6284 | |
| 5 ½Ã | 6668 | |
| 6 ½Ã | 6232 | |
| 7 ½Ã | 6782 | |
| 8 ½Ã | 6896 | |
| 9 ½Ã | 8441 | |
| 10 ½Ã | 8593 | |
| 11 ½Ã | 9448 | |
| 12 ½Ã | 8453 | |
| 13 ½Ã | 8237 | |
| 14 ½Ã | 7997 | |
| 15 ½Ã | 9280 | |
| 16 ½Ã | 8540 | |
| 17 ½Ã | 8318 | |
| 18 ½Ã | 7027 | |
| 19 ½Ã | 7046 | |
| 20 ½Ã | 6408 | |
| 21 ½Ã | 6155 | |
| 22 ½Ã | 5969 | |
| 23 ½Ã | 6062 | |
| Æò±Õ | 7247.5 | |
|
copyleft¨Ïwebin webin.sarang.net |