| ½Ã°£º° | HIT | ½Ã°£º° Á¢¼Ó Åë°è |
| 0 ½Ã | 6271 | |
| 1 ½Ã | 6412 | |
| 2 ½Ã | 6272 | |
| 3 ½Ã | 6776 | |
| 4 ½Ã | 6395 | |
| 5 ½Ã | 6789 | |
| 6 ½Ã | 6357 | |
| 7 ½Ã | 6918 | |
| 8 ½Ã | 6998 | |
| 9 ½Ã | 8562 | |
| 10 ½Ã | 8709 | |
| 11 ½Ã | 9577 | |
| 12 ½Ã | 8575 | |
| 13 ½Ã | 8354 | |
| 14 ½Ã | 8104 | |
| 15 ½Ã | 9404 | |
| 16 ½Ã | 8668 | |
| 17 ½Ã | 8435 | |
| 18 ½Ã | 7159 | |
| 19 ½Ã | 7185 | |
| 20 ½Ã | 6541 | |
| 21 ½Ã | 6280 | |
| 22 ½Ã | 6114 | |
| 23 ½Ã | 6170 | |
| Æò±Õ | 7371.58 | |
|
copyleft¨Ïwebin webin.sarang.net |