| ½Ã°£º° | HIT | ½Ã°£º° Á¢¼Ó Åë°è |
| 0 ½Ã | 6186 | |
| 1 ½Ã | 6335 | |
| 2 ½Ã | 6183 | |
| 3 ½Ã | 6700 | |
| 4 ½Ã | 6331 | |
| 5 ½Ã | 6712 | |
| 6 ½Ã | 6280 | |
| 7 ½Ã | 6825 | |
| 8 ½Ã | 6935 | |
| 9 ½Ã | 8480 | |
| 10 ½Ã | 8637 | |
| 11 ½Ã | 9491 | |
| 12 ½Ã | 8493 | |
| 13 ½Ã | 8277 | |
| 14 ½Ã | 8039 | |
| 15 ½Ã | 9330 | |
| 16 ½Ã | 8580 | |
| 17 ½Ã | 8370 | |
| 18 ½Ã | 7072 | |
| 19 ½Ã | 7101 | |
| 20 ½Ã | 6451 | |
| 21 ½Ã | 6202 | |
| 22 ½Ã | 6021 | |
| 23 ½Ã | 6109 | |
| Æò±Õ | 7293.04 | |
|
copyleft¨Ïwebin webin.sarang.net |