½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 6144 4%
1 ½Ã 6295 4%
2 ½Ã 6155 4%
3 ½Ã 6649 4%
4 ½Ã 6301 4%
5 ½Ã 6674 4%
6 ½Ã 6240 4%
7 ½Ã 6787 4%
8 ½Ã 6901 4%
9 ½Ã 8447 5%
10 ½Ã 8600 5%
11 ½Ã 9458 5%
12 ½Ã 8461 5%
13 ½Ã 8242 5%
14 ½Ã 8009 5%
15 ½Ã 9286 5%
16 ½Ã 8549 5%
17 ½Ã 8327 5%
18 ½Ã 7039 4%
19 ½Ã 7059 4%
20 ½Ã 6418 4%
21 ½Ã 6165 4%
22 ½Ã 5980 3%
23 ½Ã 6069 3%
Æò±Õ 7256.16
 






copyleft¨Ïwebin webin.sarang.net