½Ã°£º° HIT ½Ã°£º° Á¢¼Ó Åë°è
0 ½Ã 6271 4%
1 ½Ã 6412 4%
2 ½Ã 6272 4%
3 ½Ã 6776 4%
4 ½Ã 6395 4%
5 ½Ã 6789 4%
6 ½Ã 6357 4%
7 ½Ã 6918 4%
8 ½Ã 6998 4%
9 ½Ã 8562 5%
10 ½Ã 8709 5%
11 ½Ã 9577 5%
12 ½Ã 8575 5%
13 ½Ã 8354 5%
14 ½Ã 8104 5%
15 ½Ã 9404 5%
16 ½Ã 8668 5%
17 ½Ã 8435 5%
18 ½Ã 7159 4%
19 ½Ã 7185 4%
20 ½Ã 6541 4%
21 ½Ã 6280 4%
22 ½Ã 6114 3%
23 ½Ã 6170 3%
Æò±Õ 7371.58
 






copyleft¨Ïwebin webin.sarang.net