| ½Ã°£º° | HIT | ½Ã°£º° Á¢¼Ó Åë°è |
| 0 ½Ã | 6144 | |
| 1 ½Ã | 6295 | |
| 2 ½Ã | 6155 | |
| 3 ½Ã | 6649 | |
| 4 ½Ã | 6301 | |
| 5 ½Ã | 6674 | |
| 6 ½Ã | 6240 | |
| 7 ½Ã | 6787 | |
| 8 ½Ã | 6901 | |
| 9 ½Ã | 8447 | |
| 10 ½Ã | 8600 | |
| 11 ½Ã | 9458 | |
| 12 ½Ã | 8461 | |
| 13 ½Ã | 8242 | |
| 14 ½Ã | 8009 | |
| 15 ½Ã | 9286 | |
| 16 ½Ã | 8549 | |
| 17 ½Ã | 8327 | |
| 18 ½Ã | 7039 | |
| 19 ½Ã | 7059 | |
| 20 ½Ã | 6418 | |
| 21 ½Ã | 6165 | |
| 22 ½Ã | 5980 | |
| 23 ½Ã | 6069 | |
| Æò±Õ | 7256.16 | |
|
copyleft¨Ïwebin webin.sarang.net |